Family Fun Pool
Category: anjorala pool
Designed to encourage both children and adults to get up, move, groove, and venture out of the house, the H2OGO! Family Fun Pool puts the focus back on enjoyment! With two cup holders to accommodate your chosen chilled beverage, two inflatable cushions, and a headrest for maximum comfort, the Family Fun Pool offers a fantastic spot to rest and unwind. This pool's extra-wide side walls make it perfect for younger families to splash and play in the sun. And taking down the Family Fun Pool is a breeze, thanks to the easy-to-use drain valve. Splashing in the sun has never been more fun! Recommended for ages 6 and up.
WARNING: CHOKING HAZARD -- Small parts. Not for children under 3 years.
The Family Fun Pool features: - 2 interlocking quick-release air valves - 2 equal rings with extra-wide side walls for support - 2 cup holders, 2 cushions, and 2 headrests - Easy-to-use drain valve to release pool water - Includes one pool and a heavy-duty repair patch.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Bestway | ||||
color | Blue | ||||
product_dimensions | 84"L x 81"W x 27"H | ||||
material | Plastic | ||||
capacity | 152 Gallons | ||||
age_range_description | Adult | ||||
special_feature | Inflatable, Portable, Lightweight, Foldable, Drain Hole | ||||
target_audience | Unisex-Youth | ||||
included_components | one pool, 1 pool | ||||
item_weight | 4.56 Kilograms | ||||
assembly_required | Yes | ||||
maximum_weight_recommendation | 4.56 Kilograms | ||||
upc | 821808541539 | ||||
global_trade_identification_number | 00821808541539 | ||||
item_package_dimensions_l_x_w_x_h | 15.5 x 15.25 x 5 inches | ||||
package_weight | 4.56 Kilograms | ||||
item_dimensions_lx_wx_h | 27.17 x 81.1 x 83.86 inches | ||||
brand_name | Bestway | ||||
warranty_description | No warranty. | ||||
model_name | 54153E | ||||
suggested_users | unisex-teen | ||||
number_of_items | 1 | ||||
manufacturer | Bestway | ||||
part_number | 54153E | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #355,905 in Toys & Games (See Top 100 in Toys & Games) #464 in Kiddie Pools | ||||
date_first_available | February 4, 2019 |